We are maintaining 830 Germplasm of species of medicinal & aromatic plants in our gene bank.
Germplasm status of DMAPR field gene bank
| Species Name | No. of Germplasm |
|---|---|
| Aloe spp. | 55 |
| Andrographis paniculata | 60 |
| Asparagus spp. | 80 |
| Cassia angustifolia | 50 |
| Chlorophytum borivilianum | 54 |
| Commiphora wightii | 154 |
| Cymbopogon martinii | 07 |
| Desmodium gangeticum | 52 |
| Gymnema sylvestre | 43 |
| Plantago ovata | 84 |
| Tinospora cordifolia | 35 |
| Urgenia spp. | 12 |
| Withania somnifera | 140 |
| Total | 830 |




