Special Equipments: | |
1 | GLC |
2 | HPLC |
3 | Densitometer with Scanner & Recorder |
4 | Freeze Dryer |
5 | Flow Injection Nitrogen Analyzer |
6 | Plant Growth Chamber |
7 | Semi Preparative HPLC with accessories |
8 | UV-VIS Spectrophotometer |
9 | Kryotype Analyzer |
10 | HPTLC |
11 | Portable Photo Synthesis |
12 | Water potential meter |
13 | Poly Ploidy Analyzer |
14 | LC-MS |
15 | GC-MS |
16 | PCR Machine |
17 | Inverted Microscope |
18 | IR spectra photo meter |
19 | FTIR spectra photo meter |
Seminar Hall: | |
ICAR-DMAPR having 100 sitting capacity of Seminar Hall. | |
Guest House: | |
ICAR-DMAPR having a Guest House facility |